Use the sizing chart below to find the right sized road bike for you. Knowing your height and inseam measurements, you should be able to determine what size frame will be most comfortable for you. Of the two measurements, height and inseam, inseam is more important.
Related article: Adjusting Your Bike For Proper Fit
| Determining Your Frame Size | |||
| Height | Inseam Length | Bike Frame Size | |
| 4'10" - 5'1" | 25.5 - 27 | 46 - 48 cm | |
| 5'0" - 5'3" | 26.5" - 28" | 48 - 50 cm | |
| 5'2" - 5'5" | 27.5" - 29" | 50 - 52 cm | |
| 5'4" - 5'7" | 28.5" - 30" | 52 - 54 cm | |
| 5'6" - 5'9" | 29.5" - 31" | 54 - 56 cm | |
| 5'8" - 5'11" | 30.5" - 32" | 56 - 58 cm | |
| 5'10" - 6'1" | 31.5" - 33" | 58 - 60 cm | |
| 6'0" - 6'3" | 32.5" - 34" | 60 - 62 cm | |
| 6'2" - 6'5" | 34.5" - 36" | 62 - 64 cm | |


